<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s the rate of return on a Bank On Yourself plan?</title>
	<atom:link href="http://www.bankonyourself.com/whats-the-rate-of-return-on-a-bank-on-yourself-plan.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bankonyourself.com/whats-the-rate-of-return-on-a-bank-on-yourself-plan.html</link>
	<description>Grow and protect your financial future</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:25:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Motley Fools &#124; TALKING BOOK</title>
		<link>http://www.bankonyourself.com/whats-the-rate-of-return-on-a-bank-on-yourself-plan.html/comment-page-2#comment-53159</link>
		<dc:creator>Motley Fools &#124; TALKING BOOK</dc:creator>
		<pubDate>Sat, 19 Nov 2011 03:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankonyourself.com/?p=3835#comment-53159</guid>
		<description>[...] whole life policy grows by a guaranteed and pre-set amount every year.&#160; In addition, the growth is exponential, meaning it gets better (more efficient) every single year you have the policy, simply because you [...]</description>
		<content:encoded><![CDATA[<p>[...] whole life policy grows by a guaranteed and pre-set amount every year.&nbsp; In addition, the growth is exponential, meaning it gets better (more efficient) every single year you have the policy, simply because you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pamela Yellen</title>
		<link>http://www.bankonyourself.com/whats-the-rate-of-return-on-a-bank-on-yourself-plan.html/comment-page-2#comment-45662</link>
		<dc:creator>Pamela Yellen</dc:creator>
		<pubDate>Mon, 24 Oct 2011 18:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankonyourself.com/?p=3835#comment-45662</guid>
		<description>What I explained in this blog post IS the internal rate of return based on the current dividend scale, which is at historic lows right now. When interest rates and dividends are higher, so is the internal rate of return.

You’ve really missed the point- it’s NOT about the return &lt;em&gt;on&lt;/em&gt; your money, it’s about the return &lt;em&gt;of &lt;/em&gt; your money.

The idea of a “buy and hold” investor is a myth - almost no one actually does that.  The typical mutual fund is held less than 3-5 years. And all the stats show the typical investor way underperforms the market.

For more insight, check out the &lt;a href=&quot;http://www.bankonyourself.com/beware-the-behavior-gap-interview-with-carl-richards.html&quot; rel=&quot;nofollow&quot;&gt;interview I did about the behavior gap&lt;/a&gt;.

If you’ve truly been successful investing, you’re in the minority, so knock yourself out. (Most people who actually pull out their investment statements and do the math discover they way overestimated their actual return.)

And if investing in the market worked for most people, why are pre-retirees now having to postpone their planned retirement by an average of 5 years?

It’s one of the biggest lies ever perpetrated on the American public. And the ONLY thing Wall Street &lt;em&gt;guarantees&lt;/em&gt; is that &lt;em&gt;they&lt;/em&gt; get paid whether you win &lt;em&gt;or&lt;/em&gt; lose.</description>
		<content:encoded><![CDATA[<p>What I explained in this blog post IS the internal rate of return based on the current dividend scale, which is at historic lows right now. When interest rates and dividends are higher, so is the internal rate of return.</p>
<p>You’ve really missed the point- it’s NOT about the return <em>on</em> your money, it’s about the return <em>of </em> your money.</p>
<p>The idea of a “buy and hold” investor is a myth &#8211; almost no one actually does that.  The typical mutual fund is held less than 3-5 years. And all the stats show the typical investor way underperforms the market.</p>
<p>For more insight, check out the <a href="http://www.bankonyourself.com/beware-the-behavior-gap-interview-with-carl-richards.html" rel="nofollow">interview I did about the behavior gap</a>.</p>
<p>If you’ve truly been successful investing, you’re in the minority, so knock yourself out. (Most people who actually pull out their investment statements and do the math discover they way overestimated their actual return.)</p>
<p>And if investing in the market worked for most people, why are pre-retirees now having to postpone their planned retirement by an average of 5 years?</p>
<p>It’s one of the biggest lies ever perpetrated on the American public. And the ONLY thing Wall Street <em>guarantees</em> is that <em>they</em> get paid whether you win <em>or</em> lose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.bankonyourself.com/whats-the-rate-of-return-on-a-bank-on-yourself-plan.html/comment-page-2#comment-45160</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Sat, 22 Oct 2011 17:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankonyourself.com/?p=3835#comment-45160</guid>
		<description>I just started the BOY concept, yet I still have hesitation. I still believe the stock market/equities are the best investment for a buy and hold investor. The data on historical stock returns say around 9% year (probably 7% after taxes if we are changing the capital gains to ordinary income of 35% not 15%, fees, etc) probably holds true if you stick it into a Roth and leave it for 20-30 years.  My own rate of return 15+ is about 7-8% on blue chips.

Pam, do you have some documents for the last 20 years on internal rate of return for some of these policies? I am getting estimates at around 4-4.5% (20 year), let&#039;s say 6% at a taxable equivalency, not what you have above. For me, I&#039;m basically getting a bond fund with some life insurance guarantee, and the ability to draw as a emergency fund, but not necessarily a investment of any sort.  

Please do not include inflation into the analysis because it will be equivalent whether we use BOY or equity returns.  Thank you.</description>
		<content:encoded><![CDATA[<p>I just started the BOY concept, yet I still have hesitation. I still believe the stock market/equities are the best investment for a buy and hold investor. The data on historical stock returns say around 9% year (probably 7% after taxes if we are changing the capital gains to ordinary income of 35% not 15%, fees, etc) probably holds true if you stick it into a Roth and leave it for 20-30 years.  My own rate of return 15+ is about 7-8% on blue chips.</p>
<p>Pam, do you have some documents for the last 20 years on internal rate of return for some of these policies? I am getting estimates at around 4-4.5% (20 year), let&#8217;s say 6% at a taxable equivalency, not what you have above. For me, I&#8217;m basically getting a bond fund with some life insurance guarantee, and the ability to draw as a emergency fund, but not necessarily a investment of any sort.  </p>
<p>Please do not include inflation into the analysis because it will be equivalent whether we use BOY or equity returns.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The truth about investing in mutual funds &#124; Wealth Building</title>
		<link>http://www.bankonyourself.com/whats-the-rate-of-return-on-a-bank-on-yourself-plan.html/comment-page-2#comment-44515</link>
		<dc:creator>The truth about investing in mutual funds &#124; Wealth Building</dc:creator>
		<pubDate>Thu, 20 Oct 2011 17:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankonyourself.com/?p=3835#comment-44515</guid>
		<description>[...] take my word for it – I exposed the mutual fund &#8220;rate of return&#8221; myth&#8221; here: http://www.bankonyourself.com/whats-the-rate-of-return-on-a-bank-on-yourself-plan.html ]]&gt; Investor Trap #3: If you&#8217;re investing in mutual funds inside a 401(k) plan, fees can [...]</description>
		<content:encoded><![CDATA[<p>[...] take my word for it – I exposed the mutual fund &#8220;rate of return&#8221; myth&#8221; here: <a href="http://www.bankonyourself.com/whats-the-rate-of-return-on-a-bank-on-yourself-plan.html" rel="nofollow">http://www.bankonyourself.com/whats-the-rate-of-return-on-a-bank-on-yourself-plan.html</a> ]]&gt; Investor Trap #3: If you&#8217;re investing in mutual funds inside a 401(k) plan, fees can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The truth about investing in mutual funds &#124; Index Investing</title>
		<link>http://www.bankonyourself.com/whats-the-rate-of-return-on-a-bank-on-yourself-plan.html/comment-page-2#comment-44201</link>
		<dc:creator>The truth about investing in mutual funds &#124; Index Investing</dc:creator>
		<pubDate>Wed, 19 Oct 2011 08:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankonyourself.com/?p=3835#comment-44201</guid>
		<description>[...] Investor Trap #2: You could get a 25 percent &#8220;average annual return&#8221; for years and still not make a single dime or even lose money! This is due to the smoke and mirrors the Wall Street illusionists have been using to pull the wool over your eyes for decades. Don&#8217;t take my word for it – I exposed the mutual fund &#8220;rate of return&#8221; myth&#8221; here: http://www.bankonyourself.com/whats-the-rate-of-return-on-a-bank-on-yourself-plan.html [...]</description>
		<content:encoded><![CDATA[<p>[...] Investor Trap #2: You could get a 25 percent &#8220;average annual return&#8221; for years and still not make a single dime or even lose money! This is due to the smoke and mirrors the Wall Street illusionists have been using to pull the wool over your eyes for decades. Don&#8217;t take my word for it – I exposed the mutual fund &#8220;rate of return&#8221; myth&#8221; here: <a href="http://www.bankonyourself.com/whats-the-rate-of-return-on-a-bank-on-yourself-plan.html" rel="nofollow">http://www.bankonyourself.com/whats-the-rate-of-return-on-a-bank-on-yourself-plan.html</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pamela</title>
		<link>http://www.bankonyourself.com/whats-the-rate-of-return-on-a-bank-on-yourself-plan.html/comment-page-2#comment-33814</link>
		<dc:creator>Pamela</dc:creator>
		<pubDate>Fri, 26 Aug 2011 18:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankonyourself.com/?p=3835#comment-33814</guid>
		<description>That graph only shows the growth pattern on the cash value, not the premiums paid in, which of course, they were.</description>
		<content:encoded><![CDATA[<p>That graph only shows the growth pattern on the cash value, not the premiums paid in, which of course, they were.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://www.bankonyourself.com/whats-the-rate-of-return-on-a-bank-on-yourself-plan.html/comment-page-2#comment-32337</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Thu, 18 Aug 2011 04:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankonyourself.com/?p=3835#comment-32337</guid>
		<description>Your 30 year chart above shows zero ($0) growing to about $1,700,000 in thirty years. I will buy all of those you can sell me!-- nothing in and millions out. What am I missing?</description>
		<content:encoded><![CDATA[<p>Your 30 year chart above shows zero ($0) growing to about $1,700,000 in thirty years. I will buy all of those you can sell me!&#8211; nothing in and millions out. What am I missing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Four Lies Wall Street is Telling You? And How You Can Fight Back! &#124; Stock Picks Every Day</title>
		<link>http://www.bankonyourself.com/whats-the-rate-of-return-on-a-bank-on-yourself-plan.html/comment-page-2#comment-32188</link>
		<dc:creator>Four Lies Wall Street is Telling You? And How You Can Fight Back! &#124; Stock Picks Every Day</dc:creator>
		<pubDate>Wed, 17 Aug 2011 02:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankonyourself.com/?p=3835#comment-32188</guid>
		<description>[...] whole life policy grows by a guaranteed and pre-set amount every year.  In addition, the growth is exponential, meaning it gets better (more efficient) every single year you have the policy, simply because you [...]</description>
		<content:encoded><![CDATA[<p>[...] whole life policy grows by a guaranteed and pre-set amount every year.  In addition, the growth is exponential, meaning it gets better (more efficient) every single year you have the policy, simply because you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The truth about investing in mutual funds &#124; Top-Investment-Tips-A1</title>
		<link>http://www.bankonyourself.com/whats-the-rate-of-return-on-a-bank-on-yourself-plan.html/comment-page-2#comment-25383</link>
		<dc:creator>The truth about investing in mutual funds &#124; Top-Investment-Tips-A1</dc:creator>
		<pubDate>Thu, 14 Jul 2011 07:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankonyourself.com/?p=3835#comment-25383</guid>
		<description>[...] Investor Trap #2: You could get a 25 percent &#8220;average annual return&#8221; for years and still not make a single dime or even lose money! This is due to the smoke and mirrors the Wall Street illusionists have been using to pull the wool over your eyes for decades. Don&#8217;t take my word for it &#8211; I exposed the mutual fund &#8220;rate of return&#8221; myth&#8221; here: http://www.bankonyourself.com/whats-the-rate-of-return-on-a-bank-on-yourself-plan.html [...]</description>
		<content:encoded><![CDATA[<p>[...] Investor Trap #2: You could get a 25 percent &#8220;average annual return&#8221; for years and still not make a single dime or even lose money! This is due to the smoke and mirrors the Wall Street illusionists have been using to pull the wool over your eyes for decades. Don&#8217;t take my word for it &#8211; I exposed the mutual fund &#8220;rate of return&#8221; myth&#8221; here: <a href="http://www.bankonyourself.com/whats-the-rate-of-return-on-a-bank-on-yourself-plan.html" rel="nofollow">http://www.bankonyourself.com/whats-the-rate-of-return-on-a-bank-on-yourself-plan.html</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maggie</title>
		<link>http://www.bankonyourself.com/whats-the-rate-of-return-on-a-bank-on-yourself-plan.html/comment-page-2#comment-20011</link>
		<dc:creator>maggie</dc:creator>
		<pubDate>Tue, 07 Jun 2011 22:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankonyourself.com/?p=3835#comment-20011</guid>
		<description>It is like taking ten dollars out of your own pigbank and putting back ten dollars plus interest...in your own pigbank. Now your ten dollars is that much fatter.</description>
		<content:encoded><![CDATA[<p>It is like taking ten dollars out of your own pigbank and putting back ten dollars plus interest&#8230;in your own pigbank. Now your ten dollars is that much fatter.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)

Served from: www.bankonyourself.com @ 2012-02-08 03:54:04 -->
